01. Sri Lanka 443/9 vs. Netherlands 2006
02. South Africa 438/9 vs. Asutralia 2006
03. Australia 434/4 vs. South Africa 2006
04. South Africa 418/5 vs. Zimbabwe 2006
05. India 418/5 vs. West Indies 2011
06. India 414/7 vs. Sri Lanka 2009
07. India 413/5 vs. Bermuda March 2007
08. Sri Lanka 411/8 vs. India 2009
09. New Zealand 402/2 vs. Ireland 2008
10. India – 401/3 vs. South Africa 2010
02. South Africa 438/9 vs. Asutralia 2006
03. Australia 434/4 vs. South Africa 2006
04. South Africa 418/5 vs. Zimbabwe 2006
05. India 418/5 vs. West Indies 2011
06. India 414/7 vs. Sri Lanka 2009
07. India 413/5 vs. Bermuda March 2007
08. Sri Lanka 411/8 vs. India 2009
09. New Zealand 402/2 vs. Ireland 2008
10. India – 401/3 vs. South Africa 2010
No comments:
Post a Comment