| Rank | Mountain | Range | Country | Feet | |
|---|---|---|---|---|---|
| 1. | Everest | Himalayas | Nepal/Tibet | 29,035 | |
| 2. | K2 (Mount Godwin Austen) | Karakoram | Pakistan/China | 28,250 | |
| 3. | Kangchenjunga | Himalayas | India/Nepal | 28,169 | |
| 4. | Lhotse | Himalayas | Nepal/Tibet | 27,940 | |
| 5. | Makalu | Himalayas | Nepal/Tibet | 27,766 | |
| 6. | Cho Oyu | Himalayas | Nepal/Tibet | 26,906 | |
| 7. | Dhaulagiri | Himalayas | Nepal | 26,795 | |
| 8. | Manaslu | Himalayas | Nepal | 26,781 | |
| 9. | Nanga Parbat | Himalayas | Pakistan | 26,660 | |
| 10. | Annapurna | Himalayas | Nepal | 26,545 |
I am creating this space as a repository of knowledge, inspiration and resources.Top 10 lists provides what is happening with the world economy,global warming,communication and other issues that concerns us.
Showing posts with label k2. Show all posts
Showing posts with label k2. Show all posts
Sunday, 8 December 2013
World's Top Ten Highest Mountains
Subscribe to:
Posts (Atom)

