▲ | Location | Country | Temperature Extreme (F) |
1. | Al'Aziziyah | Libya | 136.4 |
2. | Greenland Ranch, Death Valley | United States | 134.0 |
3. | Ghudamis | Libya | 131.0 |
4. | Kebili | Tunisia | 131.0 |
5. | Timbouctou | Mali | 130.1 |
6. | Araouane | Mali | 130.0 |
7. | Tirat Tavi | Israel | 129.0 |
8. | Ahwaz | Iran | 128.3 |
9. | Agha Jari | Iran | 128.0 |
10. | Wadi Halfa | Sudan | 127.0 |
I am creating this space as a repository of knowledge, inspiration and resources.Top 10 lists provides what is happening with the world economy,global warming,communication and other issues that concerns us.
Wednesday, 14 May 2014
Ten Hottest Places In The World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment