▲ | Location | Temperature Extreme (F) |
1. | Vostok, Antarctica | -128.6 |
2. | Plateau Station, Antarctica | -119.2 |
3. | Oymyakon, Russia | -96.0 |
4. | Verkhoyansk, Russia | -89.8 |
5. | Northice, Greenland | -86.8 |
6. | Eismitte, Greenland | -84.8 |
7. | Snag,Yukon, Canada | -81.4 |
8. | Prospect Creek, Alaska, US | -79.8 |
9. | Fort Selkirk, Yukon, Canada | -74.0 |
10. | Rogers Pass, Montana, US | -69.7 |
I am creating this space as a repository of knowledge, inspiration and resources.Top 10 lists provides what is happening with the world economy,global warming,communication and other issues that concerns us.
Wednesday, 14 May 2014
Top Ten Coldest Places In The World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment